Field Information and Directions |
|||
| Site/Field Name | Maryland SoccerPlex - All Fields (SP-xx) | ||
| Address | 18031 Central Park Circle, Boyds, MD | ||
| Field Size | 70x120 | ||
| On site facilities |
Shelter, Restrooms, Player Benches, Lighted stadium field, Concessions Site Map and Additional Information |
||
| Comments on Field | All the fields are big and beautiful | ||
| Directions to Fields | See www.mdsoccerplex.org View Map |
||
| Site/Field Name | Polo Grounds - All Fields (Polo-xx) | ||
| Address | 14660 Hughes Rd., Poolesville MD | ||
| Field Size | 60x110 | ||
| On site facilities |
Site Map and Additional Information | ||
| Comments on Fields | All fields are flat and fast. | ||
| Directions to Fields |
To the Polo Grounds, from North of Germantown on Route 270 ( Germantown or further north): Take Exit 15, Route 118/Germantown, in the direction of Germantown . Follow Route 118 all the way to Route 28. Turn left on Route 28, and proceed a very short distance to right turn onto Route 112, Seneca Road. Follow
Seneca Road approximately 5 minutes to intersection with Route 190/River Road. At this intersection, Seneca Road becomes known as River Road. Continue straight ahead, for approximately 5 minutes to right turn onto Hughes Road. Polo Grounds entrances are approximately one mile up Hughes Road, on the left side.
View Map |
||
| Site/Field Name | Halmos Park - 01 (Halmos-01) | ||
| Address | 16981 Hoskinson Rd, Poolesville | ||
| Field Size | 50x70 | ||
| On site facilities |
shelter, player_benches, | ||
| Comments on Field | Rest rooms, shelter and concessions adjacent to field. Shade and benches available. | ||
| Directions to Field | Interstate I-270 - Take Exit 15, Route 118/Germantown, in the direction of Germantown. Follow Route 118 all the way to Route 28. Turn right on Route 28. Fork left on to Whites Ferry Rd to Pooleville. Left on Tom Fox Rd at large church. Right on Hoskinson Rd to park parking on right. View Map |
||
| Site/Field Name | Halmos Park - 02 (Halmos-02) | ||
| Address | 16981 Hoskinson Rd, Poolesville | ||
| Field Size | 50x70 | ||
| On site facilities |
shelter, | ||
| Comments on Field | Excellent,thick grass. Usually cut a little high. Rest rooms, shelter and concessions located at other side of park. | ||
| Directions to Field | Interstate I-270 - Take Exit 15, Route 118/Germantown, in the direction of Germantown. Follow Route 118 all the way to Route 28. Turn right on Route 28. Fork left on to Whites Ferry Rd to Pooleville. Left on Tom Fox Rd at large church to park parking on right.
From end of parking lot, up hill on left to field. Do not park along Hughes or Tom Fox roads. View Map |
||
| Site/Field Name | Halmos Park - 03 (Halmos-03) | ||
| Address | 16981 Hoskinson Rd, Poolesville | ||
| Field Size | 50x70 | ||
| On site facilities |
shelter, | ||
| Comments on Field | Excellent,thick grass. Usually cut a little high. Rest rooms, shelter and concessions located at other side of park. | ||
| Directions to Field | Interstate I-270 - Take Exit 15, Route 118/Germantown, in the direction of Germantown. Follow Route 118 all the way to Route 28. Turn right on Route 28. Fork left on to Whites Ferry Rd to Pooleville. Left on Tom Fox Rd at large church to park parking on right.
From end of parking lot cross footbridge and follow paved walkway to field. Do not park along Hughes or Tom Fox roads. View Map |
||
| Site/Field Name | Muldoons Farm - 1 (Muldoon-01) | ||
| Address | 18510 Beallsville Rd, Poolesville | ||
| Field Size | 70x110 | ||
| Comments on Field | Nice Fields in great shape! | ||
| Directions to Field | From Poolesville, MD - North out of Poolesville, MD on MD109 toward Beallsville on Elgin Rd that becomes Beallsville Rd for approximately 2 miles. Turn down driveway just before white fenced horse rink on the right. The soccer fields are not visible from the street. View Map |
||
| Site/Field Name | Muldoons Farm - 2 (Muldoon-02) | ||
| Address | 18510 Beallsville Rd, Poolesville | ||
| Field Size | 70x110 | ||
| Comments on Field | Nice Fields in great shape! | ||
| Directions to Field | From Poolesville, MD - North out of Poolesville, MD on MD109 toward Beallsville on Elgin Rd that becomes Beallsville Rd for approximately 2 miles. Turn down driveway just before white fenced horse rink on the right. The soccer fields are not visible from the street. View Map |
||
| Site/Field Name | Muldoons Farm - 3 (Muldoon-03) | ||
| Address | 18510 Beallsville Rd, Poolesville | ||
| Field Size | 70x110 | ||
| Comments on Field | Nice Fields in great shape! | ||
| Directions to Field | From Poolesville, MD - North out of Poolesville, MD on MD109 toward Beallsville on Elgin Rd that becomes Beallsville Rd for approximately 2 miles. Turn down driveway just before white fenced horse rink on the right. The soccer fields are not visible from the street. View Map |
||
| Site/Field Name | Muldoons Farm - 4 (Muldoon-04) | ||
| Address | 18510 Beallsville Rd, Poolesville | ||
| Field Size | 45x70 | ||
| Comments on Field | Nice Fields in great shape! | ||
| Directions to Field | From Poolesville, MD - North out of Poolesville, MD on MD109 toward Beallsville on Elgin Rd that becomes Beallsville Rd for approximately 2 miles. Turn down driveway just before white fenced horse rink on the right. The soccer fields are not visible from the street. View Map |
||
| Site/Field Name | Muldoons Farm - 5 (Muldoon-05) | ||
| Address | 18510 Beallsville Rd, Poolesville | ||
| Field Size | 50x80 | ||
| Comments on Field | Nice Fields in great shape! | ||
| Directions to Field | From Poolesville, MD - North out of Poolesville, MD on MD109 toward Beallsville on Elgin Rd that becomes Beallsville Rd for approximately 2 miles. Turn down driveway just before white fenced horse rink on the right. The soccer fields are not visible from the street. View Map |
||
| Site/Field Name | Muldoons Farm - 6 (Muldoon-06) | ||
| Address | 18510 Beallsville Rd, Poolesville | ||
| Field Size | 43x60 | ||
| Comments on Field | Nice Fields in great shape! U9/U10 only | ||
| Directions to Field | From Poolesville, MD - North out of Poolesville, MD on MD109 toward Beallsville on Elgin Rd that becomes Beallsville Rd for approximately 2 miles. Turn down driveway just before white fenced horse rink on the right. The soccer fields are not visible from the street. View Map |
||
| Site/Field Name | Poolesville ES - 1 (PoolsES-01) | ||
| Address | 19565 Fisher Ave, Poolesville | ||
| Field Size | 50x70 | ||
| On site facilities |
porta-potty, | ||
| Directions to Field | Interstate I-270 - Take Exit 15, Route 118/Germantown, in the direction of Germantown. Follow Route 118 all the way to Route 28. Turn right on Route 28. Fork left on to Whites Ferry Rd to Pooleville. Warning! SPEED CAMERA as you enter Poolesville!!. School is on the right. View Map |
||
| Site/Field Name | Poolesville ES - 2 (PoolsES-02) | ||
| Address | 19565 Fisher Ave, Poolesville | ||
| Field Size | 50x70 | ||
| On site facilities |
porta-potty, | ||
| Directions to Field | Interstate I-270 - Take Exit 15, Route 118/Germantown, in the direction of Germantown. Follow Route 118 all the way to Route 28. Turn right on Route 28. Fork left on to Whites Ferry Rd to Pooleville. Warning! SPEED CAMERA as you enter Poolesville!!. School is on the right. View Map |
||
| Site/Field Name | Stevens Park - 01 (Stevens-01) | ||
| Address | 17302 Seneca Chase Park Rd, Poolesville | ||
| Field Size | 50x70 | ||
| On site facilities |
shelter, player_benches, | ||
| Comments on Field | Shade at both end of the soccer field. Nice field. Concessions and restrooms located far side of tennis courts. | ||
| Directions to Field | Interstate I-270 - Take Exit 15, Route 118/Germantown, in the direction of Germantown. Follow Route 118 all the way to Route 28. Turn right on Route 28. Fork left on to Whites Ferry Rd to Pooleville. Right on Spates Hill Rd. Left on Seneca Chase Park to park. Soccer field is to the right across the basketball courts. View Map |
||
| Site/Field Name | Stevens Park - 02 (Stevens-02) | ||
| Address | 17302 Seneca Chase Park Rd, Poolesville | ||
| Field Size | 50x70 | ||
| On site facilities |
shelter, player_benches, | ||
| Comments on Field | Nice field. Concessions and restrooms located next to tennis courts. | ||
| Directions to Field | Interstate I-270 - Take Exit 15, Route 118/Germantown, in the direction of Germantown. Follow Route 118 all the way to Route 28. Turn right on Route 28. Fork left on to Whites Ferry Rd to Pooleville. Right on Spates Hill Rd. Left on Seneca Chase Park to park. Field is in baseball outfield. View Map |
||